苏州超纯环保设备有限公司
电话:15365389115
传真:0512-68653055
地址:苏州市金阊新城长青农科站
苏州超纯环保设备有限公司
电话:15365389115
传真:0512-68653055
地址:苏州市金阊新城长青农科站
型号 | 本体材质 | 垫座材质 | "O"环材质 |
VP-640 | UPVC | PTFE | EPDM、FPM |
VP-641 | CPVC | PTFE | EPDM、FPM |
VP-643 | PVDF | PTFE | EPDM、FPM |
VP-644 | PP | PTFE | EPDM、FPM |
尺寸: | 1/2"~4" | |
接口形式: | 平口、牙口、法兰式 | |
测试压力: | 225 PSI | |
工作压力: | 150 PSI | |
产品说明: | * | 标准流量设计,可同时作由令及阀门使用。 |
* | 可在前段设备管路不必停工的状态下关闭球阀,卸下由令,进行后后段工程维修。 | |
* | 在由令端有FPM或EPDM O"环,配合PTFE垫座的使用,能有效防止多数化学物质对阀体的腐蚀。 | |
* | 垫座松紧可做适度调整。 | |
* | 不需使用特殊之工具,即可快速装配。 | |
* | 可埋入铜柱,适用自动阀。 | |
* | 请按阀体上水流方向指示安装。 |
CV值 [GPM /(1 lbf/in2)1/2] | |
全开度:90度 | |
尺寸 | CV值 |
1/2" | 7.39 |
1" | 25.16 |
1-1/4" | 43.22 |
1-1/2" | 60.21 |
2" | 101.56 |
2-1/2" | 170.39 |
1/2"~2" 双边由令球阀 |
NO. | PART | MATERIAL | Q’TY |
1 | BODY | UPVC,CPVC,PP,PVDF,ABS | 1 |
2 | STEM O-RING | EPDM,FPM | 2 |
3 | STEM | UPVC,CPVC,PP,PVDF,ABS | 1 |
4 | BALL | UPVC,CPVC,PP,PVDF,ABS | 1 |
5 | SEAT SEAL | PTFE | 2 |
6 | CARRIER O-RING | EPDM,FPM | 1 |
7 | SEAL CARRIER | UPVC,CPVC,PP,PVDF,ABS | 1 |
8 | UNION O-RING | EPDM,FPM | 2 |
9 | END CONNECTOR | UPVC,CPVC,PP,PVDF,ABS | 2 |
10 | UNION NUT | UPVC,CPVC,PP,PVDF,ABS | 2 |
11 | HANDLE | ABS,PP | 1 |
12 | INSERTED NUT | C3604 | 2.4 |
SIZE Nom. |
15mm (1/2") |
20mm (3/4") |
25mm (1") |
32mm (1-1/4") |
40mm (1-1/2") |
50mm (2") |
|
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 |
PT | 14 | 14 | 11 | 11 | 11 | 11 | |
JIS | I | 22.22 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 |
d1 | 22.30 | 26.30 | 32.33 | 38.43 | 48.46 | 60.56 | |
d2 | 21.70 | 25.70 | 31.67 | 37.57 | 47.54 | 59.44 | |
ANSI | I | 22.22 | 25.40 | 28.58 | 31.75 | 34.93 | 38.10 |
d1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | |
d2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | |
BS | I | 16.5 | 19.5 | 22.5 | 27 | 30 | 36 |
d1 | 21.5 | 26.9 | 33.7 | 42.4 | 48.4 | 60.5 | |
d2 | 21.3 | 26.7 | 33.5 | 42.2 | 48.2 | 60.3 | |
DIN | I | 16 | 19 | 22 | 26 | 31 | 38 |
d1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | |
d2 | 20.1 | 25.1 | 32.1 | 40.1 | 50.1 | 63.1 | |
d | 13 | 18 | 23 | 30 | 38 | 48 | |
D | 45 | 55 | 66 | 82 | 98 | 120 | |
D1 | 31 | 37 | 44 | 54 | 65 | 79 | |
L | 112 | 132 | 144 | 165 | 171 | 200 | |
L1 | 60 | 73 | 78 | 87 | 92 | 112 | |
L2 | 78 | 92 | 100 | 110 | 121 | 147 | |
H1 | 48 | 57 | 66 | 76 | 88 | 108 | |
H2 | 20.5 | 26 | 33 | 38 | 42 | 53 | |
F | 30 | 33 | 40 | 47 | 52 | 70 | |
M | M5 | M6 | M6 | M8 | M8 | M8 | |
S | 7 | 8 | 11 | 11 | 11 | 15 |
DN65(2+1/2")以上双由令球阀 | ||||
SIZE Nom. | 65mm 2-1/2" | 80mm 3" | 100mm 4" | |
thd./in | NPT | 8 | 8 | 8 |
PT | 11 | 11 | 11 | |
JIS | d1 | 75.87 | 88.83 | 113.98 |
d2 | 76.60 | 89.60 | 114.70 | |
I | 62 | 63 | 69 | |
ANSI | d1 | 72.85 | 88.70 | 114.07 |
d2 | 73.38 | 89.31 | 114.76 | |
I | 44.45 | 47.63 | 57.15 | |
DIN | d1 | 75.10 | 90.10 | 110.10 |
d2 | 75.30 | 90.30 | 110.40 | |
I | 44 | 51 | 61 | |
d3 | 60 | 69 | 100 | |
D1 | 91 | 109 | 145 | |
D2 | 136 | 156 | 224 | |
L1 | 180 | 239 | 278 | |
L2 | 275 | 300 | 328 | |
H | 119 | 129 | 176 |
法兰式双由令球阀 |
NO. | PART | MATERIAL | Q’TY |
1 | BODY | UPVC,CPVC,PP,PVDF,ABS | 1 |
2 | STEM O-RING | EPDM,FPM | 2 |
3 | STEM | UPVC,CPVC,PP,PVDF,ABS | 1 |
4 | BALL | UPVC,CPVC,PP,PVDF,ABS | 1 |
5 | SEAT SEAL | PTFE | 2 |
6 | CARRIER O-RING | EPDM,FPM | 1 |
7 | SEAL CARRIER | UPVC,CPVC,PP,PVDF,ABS | 1 |
8 | UNION O-RING | EPDM,FPM | 2 |
9 | SET RING | UPVC,CPVC,PP,PVDF,ABS | 2 |
10 | UNION NUT | UPVC,CPVC,PP,PVDF,ABS | 2 |
11 | HANDLE | ABS,PP | 1 |
12 | INSERTED NUT | C3604 | 2,4 |
13 | FLANGE | UPVC,CPVC,PP,PVDF,ABS | 2 |
SIZE Nom. |
15mm (1/2") |
20mm (3/4") |
25mm (1") |
32mm (1-1/4") |
40mm (1-1/2") |
50mm (2") |
|
D | DIN | 95 | 105 | 115 | 140 | 150 | 165 |
ANSI | 89 | 98 | 108 | 117 | 127 | 152 | |
JIS | 95 | 100 | 125 | 135 | 140 | 155 | |
D1 | DIN | 65 | 75 | 85 | 100 | 110 | 125 |
ANSI | 60 | 70 | 79 | 89 | 98 | 121 | |
JIS | 70 | 75 | 90 | 100 | 105 | 120 | |
L | DIN | 130 | 150 | 160 | 180 | 200 | 230 |
ANSI | 143 | 172 | 187 | 190 | 212 | 234 | |
JIS | 143 | 172 | 187 | 190 | 212 | 234 | |
n-Øe | DIN | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 |
ANSI | 4-16 | 4-16 | 4-16 | 4-16 | 4-16 | 4-19 | |
JIS | 4-15 | 4-15 | 4-19 | 4-19 | 4-19 | 4-19 | |
T | 13 | 14 | 14 | 16 | 16 | 16 | |
d3 | 13 | 18 | 23 | 30 | 38 | 48 | |
D2 | 45 | 55 | 66 | 82 | 98 | 120 | |
L1 | 60 | 73 | 78 | 87 | 92 | 112 | |
L2 | 78 | 92 | 100 | 110 | 121 | 147 | |
H1 | 48 | 57 | 66 | 76 | 88 | 108 | |
H2 | 20.5 | 26 | 33 | 38 | 42 | 53 | |
F | 30 | 33 | 40 | 47 | 52 | 70 | |
M | M5 | M6 | M6 | M8 | M8 | M8 | |
S | 7 | 8 | 11 | 11 | 11 | 15 |
上一个:双由令球阀
下一个:没资料